Lake Linden weather
Latitude N 42° 25' 10" Longitude W 87° 58' 06" Elevation 779 ft
| Dawn: | 04:52 | Sunrise: | 05:25 | Moonrise: | 05:06 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:11 | Moonset: | 20:05 | |
| Daylight: | 15:52 | Day length: | 14:46 | Moon Phase: | New moon |
Welcome to Lake Linden - Lindenhurst, IL.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 67.1 °F | Dew Point | 56.6 °F |
| Windchill | 67.1 °F | Humidity | 69% |
| Heat Index | 67.1 °F | Apparent Temperature | 68.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.188 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.33 in | Rainfall This Year | 6.91 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 00:08 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 319° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.960 in | Rising | +0.030 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/20/2012 10:46:56 PM
powered by
Cumulus
v1.9.1 (989)
