Lake Linden weather
Latitude N 42° 25' 10" Longitude W 87° 58' 06" Elevation 779 ft
| Dawn: | 04:50 | Sunrise: | 05:23 | Moonrise: | 18:47 | ![]() |
| Dusk: | 20:47 | Sunset: | 20:14 | Moonset: | 04:09 | |
| Daylight: | 15:57 | Day length: | 14:51 | Moon Phase: | Waxing Gibbous |
Welcome to Lake Linden - Lindenhurst, IL.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 46.7 °F | Dew Point | 44.2 °F |
| Windchill | 46.7 °F | Humidity | 91% |
| Heat Index | 46.7 °F | Apparent Temperature | 45.4 °F |
| Solar Radiation | 151 W/m² | Evapotranspiration Today | 0.006 in |
| Rainfall | |||
| Rainfall Today | 0.06 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.97 in | Rainfall This Year | 10.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 06:51 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.995 in | Rising | +0.034 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/23/2013 10:24:15 AM
powered by
Cumulus
v1.9.1 (989)
