Lake Linden weather
Latitude N 42° 25' 10" Longitude W 87° 58' 06" Elevation 779 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.5 °F | at 11:57 |
| Low Temperature | 31.0 °F | at 02:44 |
| High Apparent Temperature | 41.7 °F | at 11:57 |
| Low Apparent Temperature | 25.6 °F | at 02:45 |
| Low Wind Chill | 29.0 °F | at 00:24 |
| High Heat Index | 45.5 °F | at 11:57 |
| High Humidity | 87 % | at 07:23 |
| Low Humidity | 58 % | at 13:01 |
| Hours of Sunshine | 3.3 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 00:18 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 00:24 |
| Wind Run | 20.8 miles | |
| Pressure | ||
| High Pressure (SL) | 29.665 in | at 00:11 |
| Low Pressure (SL) | 29.406 in | at 14:01 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/22/2012 2:39:59 PM
powered by
Cumulus
v1.9.1 (989)