Lake Linden weather
Latitude N 42° 25' 10" Longitude W 87° 58' 06" Elevation 779 ft
| Dawn: | 06:10 | Sunrise: | 06:39 | Moonrise: | 06:35 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:32 | Moonset: | 18:36 | |
| Daylight: | 11:51 | Day length: | 10:53 | Moon Phase: | Waxing Crescent |
Welcome to Lake Linden - Lindenhurst, IL.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 43.9 °F | Dew Point | 32.5 °F |
| Windchill | 43.9 °F | Humidity | 64% |
| Heat Index | 43.9 °F | Apparent Temperature | 39.8 °F |
| Solar Radiation | 197 W/m² | Evapotranspiration Today | 0.039 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.33 in | Rainfall This Year | 7.21 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-21 08:46 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 207° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.411 in | Falling | -0.016 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/22/2012 2:39:59 PM
powered by
Cumulus
v1.9.1 (989)
