Lake Linden weather
Latitude N 42° 25' 10" Longitude W 87° 58' 06" Elevation 779 ft
Records began on 04 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 92.3 °F | at 2:35 PM on 01 September 2011 |
| Lowest Temperature | -0.4 °F | at 1:47 AM on 20 January 2012 |
| Highest Dew Point | 78.8 °F | at 1:58 PM on 01 September 2011 |
| Lowest Dew Point | -12.3 °F | at 3:15 AM on 20 January 2012 |
| Highest Apparent Temperature | 104.9 °F | at 2:34 PM on 01 September 2011 |
| Lowest Apparent Temperature | -7.1 °F | at 1:49 AM on 20 January 2012 |
| Lowest Wind Chill Temperature | -6.2 °F | at 10:10 AM on 19 January 2012 |
| Highest Heat Index | 108.9 °F | at 2:34 PM on 01 September 2011 |
| Highest Minimum | 76.8 °F | at 11:53 PM on 02 September 2011 |
| Lowest Maximum | 14.7 °F | at 8:50 PM on 20 January 2012 |
| Highest Humidity | 100 % | at 8:59 AM on 28 October 2011 |
| Lowest Humidity | 26 % | at 2:02 PM on 30 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 12.80 in/hr | at 11:04 AM on 25 November 2011 |
| Highest Hourly Rainfall | 0.47 in | at 10:23 AM on 10 November 2011 |
| Highest Daily Rainfall | 2.30 in | on 10 November 2011 |
| Highest Monthly Rainfall | 3.11 in | November 2011 |
| Wind | ||
| Highest Wind Gust | 33.0 mph | at 5:11 PM on 29 September 2011 |
| Highest Wind Speed Average | 12.0 mph | at 8:37 AM on 29 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.212 in | at 1:30 PM on 13 November 2011 |
| Highest Pressure (sl) | 30.537 in | at 10:11 AM on 10 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/22/2012 2:39:59 PM
powered by
Cumulus v1.9.1 (989)