Lake Linden weather
Latitude N 42° 25' 10" Longitude W 87° 58' 06" Elevation 779 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40.3 °F | at 16:14 |
| Low Temperature | 33.0 °F | at 07:09 |
| High Apparent Temperature | 35.8 °F | at 16:14 |
| Low Apparent Temperature | 28.0 °F | at 23:38 |
| Low Wind Chill | 30.8 °F | at 23:38 |
| High Heat Index | 40.3 °F | at 16:14 |
| High Humidity | 92 % | at 10:19 |
| Low Humidity | 65 % | at 04:02 |
| Hours of Sunshine | 1.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.04 in | |
| Rainfall Rate Max | 0.04 in/hr | at 08:46 |
| High Hourly Rainfall | 0.03 in | at 08:47 |
| Wind | ||
| Highest Gust | 17.0 mph | at 23:18 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 13:17 |
| Wind Run | 44.5 miles | |
| Pressure | ||
| High Pressure (SL) | 29.896 in | at 00:00 |
| Low Pressure (SL) | 29.581 in | at 12:11 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/22/2012 2:39:59 PM
powered by
Cumulus v1.9.1 (989)